North Michigan
Northern basin · watch northerly wind building down the lake
WISCONSIN SHORE / 44.09° N
FORECAST CONDITIONS
48-hour outlookLocal forecast time
Wind: NWS · retrieved 3m ago
Waves: Open-Meteo Marine · retrieved Just updated
Weather & daylight: Open-Meteo · retrieved 7m ago
No live camera is linked here yet. Use the wind, local notes, and nearby observations to plan your visit.
HOURLY FORECAST
| Local time | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kt | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 |
| From | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| Gust kt | 22 | 23 | 24 | 25 | 26 | 22 | 23 | 23 | 24 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 |
| Weather °F | 37Partly cloudy | 36Overcast | 37Partly cloudy | 36Clear night | 36Partly cloudy | 36Partly cloudy | 36Sunny | 38Sunny | 40Partly cloudy | 41Partly cloudy | 41Overcast | 42Overcast | 41Overcast | 40Overcast | 40Overcast | 39Overcast | 38Partly cloudy | 38Overcast | 38Overcast | 38Overcast | 37Overcast | 37Overcast | 37Overcast | 36Overcast | 36Overcast | 36Overcast | 36Overcast | 35Overcast | 34Overcast | 34Overcast | 34Overcast | 34Overcast | 34Overcast | 35Overcast | 36Partly cloudy | 37Overcast | 39Partly cloudy | 40Partly cloudy | 41Overcast | 41Overcast | 41Overcast | 40Overcast | 40Clear night | 40Overcast | 39Clear night | 39Overcast | 38Clear night | 38Clear night | 38Clear night |
| Waves ft | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.7 | 3.8 | 3.7 | 3.7 | 3.7 | 3.5 | 3.3 | 3.2 | 3.0 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 1.0 | 1.2 | 1.2 | 1.4 | 1.5 |
| Period s | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind / wave status | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh |
Colors show wind speed in knots; gusts use the same scale. Wind forecasts and offshore wave models are separate sources. Blank readings remain unavailable. Neighboring spots may share the same wave model cell.
LOCAL KNOWLEDGE
SE blows in nicely; east can be chunky.
Local guide from the original spot list. These preferences are starting points for calibration.
No field report yet. Been down to the water?
KEEP AN EYE ON THE SETUP
Latest station readings · independent of the forecast hour above
Northern basin · watch northerly wind building down the lake
Wind not reported in the latest observations.
Southern basin · measured waves and water temperature
Wind not reported in the latest observations.
Off Rawley Point · measured waves east of the Two Rivers area
0 people checking this spot today. Keep a little company on the shore.