North Michigan
View timestamped readings
| Observed | Wind | From | Gust | Waves (ft) | Period (s) | Water (°F) |
|---|---|---|---|---|---|---|
| Fri 12:30 AM | 21.4 kt | N | 27.2 kt | — | — | 55 |
| Fri 12:20 AM | 21.4 kt | N | 29.2 kt | 4.6 | 5.0 | 55 |
| Fri 12:10 AM | 21.4 kt | N | 27.2 kt | — | — | 55 |
| Fri 12:00 AM | 21.4 kt | N | 27.2 kt | — | — | — |
| Thu 11:50 PM | 21.4 kt | N | 27.2 kt | 4.9 | 5.0 | 55 |
| Thu 11:40 PM | 21.4 kt | N | 27.2 kt | — | — | 55 |
| Thu 11:30 PM | 23.3 kt | N | 29.2 kt | — | — | 55 |
| Thu 11:20 PM | 23.3 kt | N | 29.2 kt | 4.9 | 5.0 | 55 |
| Thu 11:10 PM | 21.4 kt | N | 27.2 kt | 4.9 | — | 55 |
| Thu 11:00 PM | 23.3 kt | N | 29.2 kt | — | — | 55 |
| Thu 10:50 PM | 23.3 kt | N | 29.2 kt | 4.9 | 5.0 | 55 |
| Thu 10:40 PM | 23.3 kt | N | 29.2 kt | — | — | 55 |
| Thu 10:30 PM | 23.3 kt | N | 27.2 kt | — | — | 55 |
| Thu 10:20 PM | 23.3 kt | N | 27.2 kt | 4.9 | 6.0 | 55 |
| Thu 10:10 PM | 21.4 kt | N | 27.2 kt | — | — | 55 |
| Thu 10:00 PM | 21.4 kt | N | 27.2 kt | — | — | 55 |
| Thu 9:50 PM | 21.4 kt | N | 27.2 kt | 5.6 | 6.0 | 55 |
| Thu 9:40 PM | 21.4 kt | N | 27.2 kt | 5.6 | — | 55 |
| Thu 9:30 PM | 23.3 kt | N | 29.2 kt | — | — | 55 |
| Thu 9:20 PM | 23.3 kt | N | 29.2 kt | 6.2 | 6.0 | 55 |
| Thu 9:10 PM | 23.3 kt | N | 29.2 kt | 6.2 | — | 55 |
| Thu 9:00 PM | 23.3 kt | N | 29.2 kt | — | — | 55 |
| Thu 8:50 PM | 23.3 kt | N | 29.2 kt | 5.2 | 6.0 | 55 |
| Thu 8:40 PM | 25.3 kt | N | 29.2 kt | 5.2 | — | 55 |
Northern basin · watch northerly wind building down the lake