North Michigan
Northern basin · watch northerly wind building down the lake
WISCONSIN SHORE / 44.458° N
FORECAST CONDITIONS
48-hour outlookLocal forecast time
Wind: NWS · retrieved 3m ago
Waves: Open-Meteo Marine · retrieved Just updated
Weather & daylight: Open-Meteo · retrieved 2m ago
Check the actual scene before heading out.
HOURLY FORECAST
| Local time | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kt | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 12 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 |
| From | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | W | W | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| Gust kt | 22 | 24 | 24 | 24 | 24 | 22 | 21 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 15 |
| Weather °F | 37Overcast | 38Overcast | 36Overcast | 37Overcast | 36Overcast | 38Overcast | 38Overcast | 39Overcast | 40Overcast | 39Overcast | 40Overcast | 40Overcast | 40Overcast | 40Overcast | 39Overcast | 39Overcast | 38Overcast | 38Overcast | 38Overcast | 37Overcast | 37Overcast | 36Overcast | 34Partly cloudy | 34Overcast | 35Overcast | 35Overcast | 35Overcast | 34Partly cloudy | 32Clear night | 32Clear night | 32Overcast | 34Overcast | 36Overcast | 36Overcast | 37Overcast | 38Partly cloudy | 39Overcast | 40Partly cloudy | 40Overcast | 40Partly cloudy | 40Overcast | 39Overcast | 38Clear night | 38Overcast | 38Partly cloudy | 38Overcast | 37Clear night | 37Clear night | 38Overcast |
| Waves ft | 4.2 | 4.1 | 4.1 | 4.3 | 4.4 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9 | 4.7 | 4.7 | 4.4 | 4.1 | 3.9 | 3.6 | 3.3 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 |
| Period s | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind / wave status | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh |
Colors show wind speed in knots; gusts use the same scale. Wind forecasts and offshore wave models are separate sources. Blank readings remain unavailable. Neighboring spots may share the same wave model cell.
LOCAL KNOWLEDGE
Should Mirror TR South Pier
Local guide from the original spot list. These preferences are starting points for calibration.
No field report yet. Been down to the water?
KEEP AN EYE ON THE SETUP
Latest station readings · independent of the forecast hour above
Northern basin · watch northerly wind building down the lake
Wind not reported in the latest observations.
Southern basin · measured waves and water temperature
Wind not reported in the latest observations.
Off Rawley Point · measured waves east of the Two Rivers area
0 people checking this spot today. Keep a little company on the shore.